S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|
Chest (Front Only) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Sleeve Length | 155⁄8 | 17 | 181⁄2 | 20 | 211⁄2 | 227⁄8 | 241⁄4 | 251⁄3 | 243⁄4 |
Chest: Measured across the chest one inch below armhole when laid flat
Body Length: Measured from high point of shoulder from the back
Sleeve Length: Measured from center back neck to shoulder point to finished sleeve hem